Usage Statistics for zonalestenet.j7.com.br

Summary Period: October 2009
Generated 01-Nov-2009 02:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7166
Total Files 6937
Total Pages 6893
Total Visits 1298
Total KBytes 32378
Total Unique Sites 405
Total Unique URLs 136
Total Unique Referrers 250
Total Unique User Agents 95
. Avg Max
Hits per Hour 9 514
Hits per Day 231 733
Files per Day 223 723
Pages per Day 222 711
Visits per Day 41 107
KBytes per Day 1044 4451
Hits by Response Code
Code 200 - OK 6937
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 23
Code 404 - Not Found 192

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 182 2.54% 176 2.54% 175 2.54% 48 3.70% 27 6.67% 212 0.66%
2 76 1.06% 70 1.01% 72 1.04% 37 2.85% 18 4.44% 330 1.02%
3 252 3.52% 244 3.52% 244 3.54% 39 3.00% 11 2.72% 563 1.74%
4 311 4.34% 309 4.45% 309 4.48% 107 8.24% 80 19.75% 315 0.97%
5 88 1.23% 80 1.15% 80 1.16% 58 4.47% 29 7.16% 317 0.98%
6 412 5.75% 408 5.88% 407 5.90% 79 6.09% 61 15.06% 326 1.01%
7 92 1.28% 80 1.15% 80 1.16% 51 3.93% 31 7.65% 427 1.32%
8 124 1.73% 120 1.73% 119 1.73% 24 1.85% 12 2.96% 324 1.00%
9 124 1.73% 115 1.66% 110 1.60% 28 2.16% 12 2.96% 495 1.53%
10 177 2.47% 172 2.48% 171 2.48% 37 2.85% 21 5.19% 201 0.62%
11 286 3.99% 280 4.04% 264 3.83% 48 3.70% 17 4.20% 497 1.53%
12 52 0.73% 49 0.71% 49 0.71% 21 1.62% 10 2.47% 245 0.76%
13 587 8.19% 579 8.35% 572 8.30% 39 3.00% 28 6.91% 571 1.76%
14 239 3.34% 232 3.34% 233 3.38% 23 1.77% 9 2.22% 2461 7.60%
15 173 2.41% 165 2.38% 164 2.38% 36 2.77% 25 6.17% 345 1.06%
16 264 3.68% 249 3.59% 258 3.74% 49 3.78% 33 8.15% 4451 13.75%
17 570 7.95% 560 8.07% 564 8.18% 41 3.16% 31 7.65% 528 1.63%
18 93 1.30% 88 1.27% 80 1.16% 54 4.16% 32 7.90% 281 0.87%
19 244 3.40% 235 3.39% 230 3.34% 54 4.16% 29 7.16% 2051 6.33%
20 302 4.21% 291 4.19% 286 4.15% 90 6.93% 72 17.78% 2850 8.80%
21 241 3.36% 236 3.40% 234 3.39% 24 1.85% 13 3.21% 509 1.57%
22 79 1.10% 73 1.05% 71 1.03% 25 1.93% 13 3.21% 1533 4.73%
23 69 0.96% 64 0.92% 64 0.93% 30 2.31% 16 3.95% 736 2.27%
24 74 1.03% 69 0.99% 68 0.99% 33 2.54% 8 1.98% 1896 5.86%
25 89 1.24% 82 1.18% 84 1.22% 31 2.39% 9 2.22% 1995 6.16%
26 96 1.34% 87 1.25% 89 1.29% 50 3.85% 33 8.15% 560 1.73%
27 733 10.23% 723 10.42% 711 10.31% 32 2.47% 19 4.69% 2518 7.78%
28 54 0.75% 48 0.69% 48 0.70% 16 1.23% 8 1.98% 307 0.95%
29 182 2.54% 167 2.41% 175 2.54% 40 3.08% 26 6.42% 284 0.88%
30 306 4.27% 296 4.27% 292 4.24% 34 2.62% 23 5.68% 2920 9.02%
31 595 8.30% 590 8.51% 590 8.56% 28 2.16% 17 4.20% 1330 4.11%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 9.61% 22 685 9.87% 21 680 9.87% 22 683 2.11%
1 4 138 1.93% 4 132 1.90% 4 134 1.94% 11 337 1.04%
2 26 810 11.30% 25 805 11.60% 25 802 11.63% 28 882 2.73%
3 16 512 7.14% 16 499 7.19% 16 505 7.33% 23 709 2.19%
4 3 113 1.58% 3 107 1.54% 3 103 1.49% 21 653 2.02%
5 3 93 1.30% 2 83 1.20% 2 86 1.25% 45 1392 4.30%
6 4 140 1.95% 3 118 1.70% 3 116 1.68% 84 2604 8.04%
7 7 223 3.11% 6 216 3.11% 7 218 3.16% 56 1739 5.37%
8 7 243 3.39% 7 241 3.47% 7 241 3.50% 88 2733 8.44%
9 7 247 3.45% 7 226 3.26% 7 232 3.37% 101 3118 9.63%
10 13 408 5.69% 12 395 5.69% 12 401 5.82% 37 1145 3.54%
11 4 127 1.77% 3 116 1.67% 3 115 1.67% 16 509 1.57%
12 4 139 1.94% 4 134 1.93% 4 136 1.97% 9 276 0.85%
13 4 128 1.79% 3 120 1.73% 3 116 1.68% 44 1379 4.26%
14 3 106 1.48% 3 102 1.47% 3 100 1.45% 47 1464 4.52%
15 6 200 2.79% 6 193 2.78% 5 178 2.58% 69 2144 6.62%
16 34 1054 14.71% 33 1049 15.12% 33 1048 15.20% 62 1933 5.97%
17 5 159 2.22% 4 146 2.10% 4 140 2.03% 48 1489 4.60%
18 5 155 2.16% 4 144 2.08% 4 144 2.09% 13 388 1.20%
19 20 626 8.74% 19 619 8.92% 19 614 8.91% 52 1621 5.01%
20 8 276 3.85% 8 258 3.72% 8 257 3.73% 75 2335 7.21%
21 7 220 3.07% 6 214 3.08% 6 204 2.96% 21 662 2.04%
22 5 158 2.20% 4 144 2.08% 4 132 1.91% 35 1087 3.36%
23 6 202 2.82% 6 191 2.75% 6 191 2.77% 35 1095 3.38%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 6100 85.12% 3476 10.74% /
2 312 4.35% 3082 9.52% /webalizer/
3 45 0.63% 1829 5.65% /webalizer/usage_200705.html
4 31 0.43% 3281 10.13% /webalizer/usage_200910.html
5 28 0.39% 1526 4.71% /webalizer/usage_200802.html
6 26 0.36% 1405 4.34% /webalizer/usage_200809.html
7 19 0.27% 927 2.86% /webalizer/usage_200707.html
8 15 0.21% 669 2.07% /webalizer/usage_200706.html
9 9 0.13% 427 1.32% /webalizer/usage_200708.html
10 8 0.11% 432 1.33% /webalizer/usage_200801.html
11 7 0.10% 295 0.91% /webalizer//usage_200709.html
12 7 0.10% 388 1.20% /webalizer/usage_200710.html
13 7 0.10% 352 1.09% /webalizer/usage_200711.html
14 7 0.10% 441 1.36% /webalizer/usage_200901.html
15 7 0.10% 452 1.40% /webalizer/usage_200903.html
16 7 0.10% 275 0.85% /webalizer/usage_200908.html
17 6 0.08% 332 1.03% /webalizer//usage_200710.html
18 6 0.08% 252 0.78% /webalizer/usage_200709.html
19 6 0.08% 400 1.24% /webalizer/usage_200803.html
20 5 0.07% 49 0.15% /webalizer//
21 5 0.07% 225 0.69% /webalizer//usage_200706.html
22 5 0.07% 251 0.78% /webalizer//usage_200711.html
23 5 0.07% 242 0.75% /webalizer//usage_200712.html
24 5 0.07% 268 0.83% /webalizer//usage_200801.html
25 5 0.07% 319 0.98% /webalizer/usage_200807.html
26 5 0.07% 198 0.61% /webalizer/usage_200810.html
27 4 0.06% 167 0.52% /webalizer//usage_200705.html
28 4 0.06% 199 0.61% /webalizer//usage_200707.html
29 4 0.06% 187 0.58% /webalizer//usage_200708.html
30 4 0.06% 267 0.82% /webalizer//usage_200803.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 6100 85.12% 3476 10.74% /
2 31 0.43% 3281 10.13% /webalizer/usage_200910.html
3 312 4.35% 3082 9.52% /webalizer/
4 45 0.63% 1829 5.65% /webalizer/usage_200705.html
5 28 0.39% 1526 4.71% /webalizer/usage_200802.html
6 26 0.36% 1405 4.34% /webalizer/usage_200809.html
7 19 0.27% 927 2.86% /webalizer/usage_200707.html
8 15 0.21% 669 2.07% /webalizer/usage_200706.html
9 7 0.10% 452 1.40% /webalizer/usage_200903.html
10 7 0.10% 441 1.36% /webalizer/usage_200901.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6100 85.12% 1146 88.98% /
2 31 0.43% 31 2.41% /webalizer/usage_200910.html
3 45 0.63% 21 1.63% /webalizer/usage_200705.html
4 28 0.39% 13 1.01% /webalizer/usage_200802.html
5 26 0.36% 12 0.93% /webalizer/usage_200809.html
6 19 0.27% 9 0.70% /webalizer/usage_200707.html
7 312 4.35% 6 0.47% /webalizer/
8 15 0.21% 6 0.47% /webalizer/usage_200706.html
9 7 0.10% 5 0.39% /webalizer/usage_200908.html
10 7 0.10% 4 0.31% /webalizer/usage_200901.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 6100 85.12% 1146 88.98% /
2 31 0.43% 30 2.33% /webalizer/usage_200910.html
3 45 0.63% 25 1.94% /webalizer/usage_200705.html
4 26 0.36% 12 0.93% /webalizer/usage_200809.html
5 28 0.39% 11 0.85% /webalizer/usage_200802.html
6 15 0.21% 7 0.54% /webalizer/usage_200706.html
7 312 4.35% 6 0.47% /webalizer/
8 19 0.27% 5 0.39% /webalizer/usage_200707.html
9 7 0.10% 5 0.39% /webalizer/usage_200908.html
10 5 0.07% 3 0.23% /webalizer//usage_200801.html

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 807 11.26% 807 11.63% 454 1.40% 370 28.51% static.88-198-64-245.clients.your-server.de
2 805 11.23% 803 11.58% 575 1.78% 8 0.62% ip-174-142-104-57.static.privatedns.com
3 601 8.39% 601 8.66% 393 1.21% 5 0.39% pat-mi.eni.it
4 470 6.56% 470 6.78% 264 0.82% 3 0.23% ev1s-216-40-204-178.theplanet.com
5 360 5.02% 360 5.19% 207 0.64% 2 0.15% 168.10.168.61
6 335 4.67% 335 4.83% 188 0.58% 128 9.86% torgu.net
7 300 4.19% 300 4.32% 2959 9.14% 1 0.08% ns365101.ovh.net
8 221 3.08% 174 2.51% 10827 33.44% 42 3.24% crawl-66-249-71-129.googlebot.com
9 200 2.79% 200 2.88% 115 0.35% 1 0.08% a80-101-202-94.adsl.xs4all.nl
10 200 2.79% 200 2.88% 112 0.35% 2 0.15% mvx-200-201-190-82.mundivox.com
11 200 2.79% 200 2.88% 115 0.35% 2 0.15% ns39830.ovh.net
12 104 1.45% 104 1.50% 60 0.18% 4 0.31% 59.36.98.154
13 104 1.45% 104 1.50% 60 0.18% 3 0.23% member.e-style-gaming.net
14 104 1.45% 104 1.50% 60 0.18% 5 0.39% tigo190-102-206-48.emtel.net.co
15 102 1.42% 102 1.47% 59 0.18% 3 0.23% 200.238.83.49
16 100 1.40% 100 1.44% 57 0.18% 1 0.08% 0027-aix-static-brd.cwjamaica.com
17 100 1.40% 100 1.44% 57 0.18% 1 0.08% 128.95.137.164
18 100 1.40% 100 1.44% 57 0.18% 1 0.08% 61.152.134.237
19 100 1.40% 100 1.44% 57 0.18% 1 0.08% 61.153.156.11
20 100 1.40% 100 1.44% 57 0.18% 1 0.08% 75-40-150-160.ded.ameritech.net
21 100 1.40% 100 1.44% 57 0.18% 1 0.08% mario.portaone.com
22 100 1.40% 100 1.44% 56 0.17% 1 0.08% ns353157.ovh.net
23 92 1.28% 92 1.33% 52 0.16% 1 0.08% 163-29-7-8.hinet-ip.hinet.net
24 75 1.05% 75 1.08% 3458 10.68% 3 0.23% 72.46.136.2.svservers.com
25 75 1.05% 59 0.85% 3555 10.98% 19 1.46% crawl-66-249-65-196.googlebot.com
26 64 0.89% 64 0.92% 37 0.11% 3 0.23% 219.236.17.199
27 60 0.84% 40 0.58% 27 0.08% 10 0.77% 95.108.150.235
28 40 0.56% 40 0.58% 23 0.07% 2 0.15% 212.21.237.107.dyn.user.ono.com
29 37 0.52% 37 0.53% 1918 5.92% 6 0.46% unknown.altushost.com
30 36 0.50% 24 0.35% 16 0.05% 6 0.46% sticker00.yandex.ru

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 3.08% 174 2.51% 10827 33.44% 42 3.24% crawl-66-249-71-129.googlebot.com
2 75 1.05% 59 0.85% 3555 10.98% 19 1.46% crawl-66-249-65-196.googlebot.com
3 75 1.05% 75 1.08% 3458 10.68% 3 0.23% 72.46.136.2.svservers.com
4 300 4.19% 300 4.32% 2959 9.14% 1 0.08% ns365101.ovh.net
5 37 0.52% 37 0.53% 1918 5.92% 6 0.46% unknown.altushost.com
6 21 0.29% 21 0.30% 1062 3.28% 1 0.08% 89-149-242-243.internetserviceteam.com
7 19 0.27% 11 0.16% 597 1.84% 10 0.77% crawl-66-249-65-119.googlebot.com
8 805 11.23% 803 11.58% 575 1.78% 8 0.62% ip-174-142-104-57.static.privatedns.com
9 10 0.14% 10 0.14% 563 1.74% 5 0.39% 174.34.157.98.rdns.ubiquityservers.com
10 18 0.25% 7 0.10% 510 1.57% 5 0.39% crawl-66-249-68-219.googlebot.com

Top 30 of 250 Total Referrers
# Hits Referrer
1 952 13.28% - (Direct Request)
2 377 5.26% http://vin.tc/
3 300 4.19% http://www.fileimport.com
4 233 3.25% http://stenography.ru/
5 170 2.37% http://comprar.100webspace.net/estrace.html
6 150 2.09% http://kaufen.100webspace.net/premarin.html
7 150 2.09% http://sansordonnance.100webspace.net/levofloxacin.html
8 118 1.65% http://torgu.net/
9 112 1.56% http://vinfact.com/
10 100 1.40% http://almvldoad.ojaru.jp/987.html
11 100 1.40% http://crossculturaltours.com/list/attachments/images/sitemap.html
12 100 1.40% http://doasedel.strefa.pl/news228.html
13 100 1.40% http://doasedel.strefa.pl/news482.html
14 100 1.40% http://doasidlqg.mi-website.es/comment24.html
15 100 1.40% http://fevawtren.suppa.jp/topic-480.html
16 100 1.40% http://fvsaona.mi-website.es/page-338.html
17 100 1.40% http://fvsaona.mi-website.es/page-499.html
18 100 1.40% http://janedoelatex.com/store_images/icons/text1450.htm
19 100 1.40% http://jboyn.finito-web.com/new129.html
20 100 1.40% http://larinamarina.finito-web.com/article43.html
21 100 1.40% http://larovar.0lx.net/text-365.html
22 100 1.40% http://mackenzie-images.com/gallery-old/images/thumbs/comment-2279.html
23 100 1.40% http://ohotnizzaa.finito-web.com/465.html
24 100 1.40% http://olgadendi.finito-web.com/article476.html
25 100 1.40% http://olive-mousez.blogspot.com
26 100 1.40% http://onesourcesolutions1.com/media/docs/page135.html
27 100 1.40% http://qeeltfe.iespana.es/charleston-catalog.html
28 100 1.40% http://roogaacp.mi-website.es/news-143.html
29 100 1.40% http://s1.shard.jp/erlqueen/235.html
30 100 1.40% http://s1.shard.jp/kazmanskiy/page-27.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% w4ck1ng-shell (Private Build v0.3)
2 1 20.00% c99shell site.ch
3 1 20.00% j7.com
4 1 20.00% zonalestenet.j7.com.br

Top 15 of 95 Total User Agents
# Hits User Agent
1 3697 51.59% MSIE 6
2 1101 15.36% Mozilla/5
3 771 10.76% MSIE 5
4 410 5.72% MSIE 7
5 319 4.45% Googlebot/2
6 130 1.81% Win16
7 79 1.10% Opera/9
8 32 0.45% Googlebot-Image/1.0
9 22 0.31% MSIE 8
10 14 0.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 8 0.11% Mozilla/4.0 (compatible;)
12 8 0.11% Opera/8
13 6 0.08% Yahoo! Slurp
14 5 0.07% Mozilla/4
15 5 0.07% Opera/10

Usage by Country for October 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2356 32.88% 2216 31.94% 24610 76.01% US Commercial
2 1437 20.05% 1404 20.24% 1560 4.82% Unresolved/Unknown
3 1315 18.35% 1303 18.78% 4232 13.07% Network
4 922 12.87% 921 13.28% 657 2.03% Germany
5 608 8.48% 608 8.76% 479 1.48% Italy
6 202 2.82% 202 2.91% 131 0.40% Netherlands
7 105 1.47% 105 1.51% 60 0.19% Colombia
8 81 1.13% 56 0.81% 79 0.24% Russian Federation
9 14 0.20% 14 0.20% 49 0.15% Mexico
10 13 0.18% 13 0.19% 7 0.02% France
11 12 0.17% 12 0.17% 3 0.01% United Arab Emirates
12 11 0.15% 9 0.13% 120 0.37% Brazil
13 8 0.11% 8 0.12% 5 0.01% Romania
14 7 0.10% 5 0.07% 58 0.18% Norway
15 7 0.10% 7 0.10% 4 0.01% Poland
16 6 0.08% 6 0.09% 3 0.01% Belgium
17 6 0.08% 6 0.09% 3 0.01% Korea (South)
18 5 0.07% 5 0.07% 34 0.11% Czech Republic
19 4 0.06% 4 0.06% 156 0.48% Belarus
20 4 0.06% 4 0.06% 2 0.01% China
21 4 0.06% 4 0.06% 2 0.01% India
22 4 0.06% 2 0.03% 44 0.14% New Zealand (Aotearoa)
23 4 0.06% 4 0.06% 2 0.01% Saudi Arabia
24 4 0.06% 4 0.06% 62 0.19% Singapore
25 3 0.04% 3 0.04% 2 0.01% United Kingdom
26 2 0.03% 2 0.03% 1 0.00% Non-Profit Organization
27 2 0.03% 2 0.03% 1 0.00% Chile
28 2 0.03% 2 0.03% 1 0.00% Indonesia
29 2 0.03% 2 0.03% 1 0.00% Iceland
30 2 0.03% 2 0.03% 1 0.00% Malaysia


Generated by Webalizer Version 2.01