Usage Statistics for zonalestenet.j7.com.br

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:16 EST

Usage summary for zonalestenet.j7.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 156 150 152 18 68 25565 168 1370 1358 1405
Feb 2010 214 209 208 45 366 18756 1281 5828 5861 6011
Jan 2010 219 215 216 32 282 43043 1015 6699 6677 6810
Dec 2009 204 198 198 30 205 128580 960 6165 6145 6333
Nov 2009 387 380 376 112 2175 61924 3386 11308 11423 11621
Oct 2009 231 223 222 41 405 32378 1298 6893 6937 7166
Sep 2009 366 356 333 48 341 81634 1447 9994 10690 11006
Aug 2009 426 349 419 51 476 61869 1610 13011 10824 13223
Jul 2009 629 396 619 54 463 63647 1698 19214 12281 19518
Jun 2009 854 363 813 66 563 55051 2005 24419 10912 25645
May 2009 289 140 282 25 249 31996 802 8772 4367 8965
Apr 2009 1075 426 1067 51 209 48928 1559 32027 12783 32260
Totals 653371 17229 145700 100258 149963


Generated by Webalizer Version 2.01